Price & Duration

 

Dental Treatment

Our Price

Save

Visiting

Duration

 

Baht

US.

In USA.

     

Diagnosis

  Oral Examination 0 0 $54 100% 1 1
 

Endodontic


Endodontic Incisor/Canine/Tooth 5,000.00 $165 $420 57% 1-3 1 to 7
  Endodontic Permolars/Tooth 8,000.00 $264 $520 49% 1-3 1 to 7
  Endodontic Molars/Tooth 9,500.00 $313 $620 50% 1-3 1 to 7
 

Operative

  Tooth Coloured Filling 1 surface/tooth 800.00 $27 $100 73% 1 30 Min
  Metal Inlay Semi-Precious 1 Ssurface/tooth 8,500.00 $282 $580 51% 2-3 5-7 day
  Porcelain Inlay 1 Surface/tooth 8,000.00 $264 $580 54% 2-3 5-7 day
  Composite Facing, Veneer 1 (1-2 teeth)  5,500.00 $181 $600 69% 2-3 5-7 day
  Composite Facing, Veneer 1 (3 teeth up)  5,400.00 $178 $600 70% 2-3 5-7 day
 

Tooth whitening 

  Cool light Technique 9,800.00 $323 $960 66% 1 1 hour

Periodontic

  Scaling or Cleaning  880.00 $29 $60 52% 1 30-60 Min

Prosthodontic

  Crown Semi Precious/Unit 12,800.00 $422 $956 56% 2-3 5-7 day
  Empress/Unit 12,800.00 $422 $859 51% 2-3 5-7 day
  Implant First Stage  39,000.00 $1,286 $1,800 29% 2-3 1 week
  Implant Second Stage  19,500.00 $643 $1,600 60% 2-3 1-2 week
                 

siamfamilydental.com ortho-club.com facebook SiamFamily